<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senator Tester Archives - R-CALF USA</title>
	<atom:link href="https://www.r-calfusa.com/tag/senator-tester/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.r-calfusa.com/tag/senator-tester/</link>
	<description>The fastest growing cattle producer organization in the U.S.</description>
	<lastBuildDate>Mon, 12 Apr 2021 22:06:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.r-calfusa.com/wp-content/uploads/2020/05/favicon.ico</url>
	<title>Senator Tester Archives - R-CALF USA</title>
	<link>https://www.r-calfusa.com/tag/senator-tester/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ranch Group: Voluntary Market Reform Did Not Work</title>
		<link>https://www.r-calfusa.com/ranch-group-voluntary-market-reform-did-not-work/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Apr 2021 22:06:53 +0000</pubDate>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[50/14 Bill]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[S.949]]></category>
		<category><![CDATA[Senator Grassley]]></category>
		<category><![CDATA[Senator Tester]]></category>
		<category><![CDATA[Spot Market Protection Bill]]></category>
		<guid isPermaLink="false">https://www.r-calfusa.com/?p=17406</guid>

					<description><![CDATA[<p>For Immediate Release: April 12, 2021 Contact: R-CALF USA CEO Bill Bullard Phone: 406-252-2516; r-calfusa@r-calfusa.com Billings, Mont. – In the 4th quarter of 2020 the National Cattlemen’s Beef Association (NCBA) [&#8230;]</p>
<p>The post <a href="https://www.r-calfusa.com/ranch-group-voluntary-market-reform-did-not-work/">Ranch Group: Voluntary Market Reform Did Not Work</a> appeared first on <a href="https://www.r-calfusa.com">R-CALF USA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ranch Group: NCBA’s Voluntary Market Reform Defies Logic</title>
		<link>https://www.r-calfusa.com/ranch-group-ncbas-voluntary-market-reform-defies-logic/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 17:17:55 +0000</pubDate>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Cash Market]]></category>
		<category><![CDATA[Cattle Prices]]></category>
		<category><![CDATA[Live Cattle Market]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Price Discovery Market]]></category>
		<category><![CDATA[Senator Grassley]]></category>
		<category><![CDATA[Senator Tester]]></category>
		<guid isPermaLink="false">https://www.r-calfusa.com/?p=16530</guid>

					<description><![CDATA[<p>For Immediate Release: October 23, 2020 Contact: R-CALF USA CEO Bill Bullard Phone: 406-252-2516; r-calfusa@r-calfusa.com &#160; Billings, Mont. – This month the National Cattlemen’s Beef Association (NCBA), which has resisted [&#8230;]</p>
<p>The post <a href="https://www.r-calfusa.com/ranch-group-ncbas-voluntary-market-reform-defies-logic/">Ranch Group: NCBA’s Voluntary Market Reform Defies Logic</a> appeared first on <a href="https://www.r-calfusa.com">R-CALF USA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unpublished USDA Report: 40% Cash Volume Depressed Cattle Prices More Than $33 Per Head</title>
		<link>https://www.r-calfusa.com/unpublished-usda-report-40-cash-volume-depressed-cattle-prices-more-than-33-per-head/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 22:00:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[2009 Data]]></category>
		<category><![CDATA[2014 Investigative Report]]></category>
		<category><![CDATA[Captive Supply Cattle]]></category>
		<category><![CDATA[Cash Market]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[Cattle Feeders]]></category>
		<category><![CDATA[Cattle Prices]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Competitive Market]]></category>
		<category><![CDATA[Congresswoman Axne]]></category>
		<category><![CDATA[Farmer-Feeder]]></category>
		<category><![CDATA[Fed Cattle Cash Market]]></category>
		<category><![CDATA[formerly Grain Inspection Packers and Stockyards Administration]]></category>
		<category><![CDATA[gipsa]]></category>
		<category><![CDATA[H.R. 7501]]></category>
		<category><![CDATA[Investigation of Beef Packers' Use of Alternative Marketing Arrangements]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[National Average Cash Market]]></category>
		<category><![CDATA[Negotiated Cash Market]]></category>
		<category><![CDATA[Packers and Stockyards Division of the U.S. Department of Agriculture]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R-CALF USA]]></category>
		<category><![CDATA[Ranchers Cattlemen Action Legal Fund United Stockgrowers of America]]></category>
		<category><![CDATA[S. 3693]]></category>
		<category><![CDATA[Senator Grassley]]></category>
		<category><![CDATA[Senator Tester]]></category>
		<category><![CDATA[Texas-Oklahoma-New Mexico]]></category>
		<category><![CDATA[USDA]]></category>
		<guid isPermaLink="false">https://www.r-calfusa.com/?p=16078</guid>

					<description><![CDATA[<p>For Immediate Release: July 21, 2020 Contact: R-CALF USA CEO Bill Bullard Phone: 406-252-2516; r-calfusa@r-calfusa.com &#160; Billings, Mont. – In an unpublished 2014 investigative report by the Packers and Stockyards [&#8230;]</p>
<p>The post <a href="https://www.r-calfusa.com/unpublished-usda-report-40-cash-volume-depressed-cattle-prices-more-than-33-per-head/">Unpublished USDA Report: 40% Cash Volume Depressed Cattle Prices More Than $33 Per Head</a> appeared first on <a href="https://www.r-calfusa.com">R-CALF USA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
