<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Packers and Stockyards Division of the U.S. Department of Agriculture Archives - R-CALF USA</title>
	<atom:link href="https://www.r-calfusa.com/tag/packers-and-stockyards-division-of-the-u-s-department-of-agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.r-calfusa.com/tag/packers-and-stockyards-division-of-the-u-s-department-of-agriculture/</link>
	<description>The fastest growing cattle producer organization in the U.S.</description>
	<lastBuildDate>Tue, 21 Jul 2020 22:00:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.r-calfusa.com/wp-content/uploads/2020/05/favicon-2-100x100.png</url>
	<title>Packers and Stockyards Division of the U.S. Department of Agriculture Archives - R-CALF USA</title>
	<link>https://www.r-calfusa.com/tag/packers-and-stockyards-division-of-the-u-s-department-of-agriculture/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unpublished USDA Report: 40% Cash Volume Depressed Cattle Prices More Than $33 Per Head</title>
		<link>https://www.r-calfusa.com/unpublished-usda-report-40-cash-volume-depressed-cattle-prices-more-than-33-per-head/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 22:00:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[2009 Data]]></category>
		<category><![CDATA[2014 Investigative Report]]></category>
		<category><![CDATA[Captive Supply Cattle]]></category>
		<category><![CDATA[Cash Market]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[Cattle Feeders]]></category>
		<category><![CDATA[Cattle Prices]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Competitive Market]]></category>
		<category><![CDATA[Congresswoman Axne]]></category>
		<category><![CDATA[Farmer-Feeder]]></category>
		<category><![CDATA[Fed Cattle Cash Market]]></category>
		<category><![CDATA[formerly Grain Inspection Packers and Stockyards Administration]]></category>
		<category><![CDATA[gipsa]]></category>
		<category><![CDATA[H.R. 7501]]></category>
		<category><![CDATA[Investigation of Beef Packers' Use of Alternative Marketing Arrangements]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[National Average Cash Market]]></category>
		<category><![CDATA[Negotiated Cash Market]]></category>
		<category><![CDATA[Packers and Stockyards Division of the U.S. Department of Agriculture]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R-CALF USA]]></category>
		<category><![CDATA[Ranchers Cattlemen Action Legal Fund United Stockgrowers of America]]></category>
		<category><![CDATA[S. 3693]]></category>
		<category><![CDATA[Senator Grassley]]></category>
		<category><![CDATA[Senator Tester]]></category>
		<category><![CDATA[Texas-Oklahoma-New Mexico]]></category>
		<category><![CDATA[USDA]]></category>
		<guid isPermaLink="false">https://www.r-calfusa.com/?p=16078</guid>

					<description><![CDATA[<p>For Immediate Release: July 21, 2020 Contact: R-CALF USA CEO Bill Bullard Phone: 406-252-2516; r-calfusa@r-calfusa.com &#160; Billings, Mont. – In an unpublished 2014 investigative report by the Packers and Stockyards [&#8230;]</p>
<p>The post <a href="https://www.r-calfusa.com/unpublished-usda-report-40-cash-volume-depressed-cattle-prices-more-than-33-per-head/">Unpublished USDA Report: 40% Cash Volume Depressed Cattle Prices More Than $33 Per Head</a> appeared first on <a href="https://www.r-calfusa.com">R-CALF USA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
